The data logger in SmartSolo bridge health monitoring system not only ensures the reliability, but also takes into account the characteristics of low cost: it enables researchers to realize the needs of large-scale and multi network deployment under the limited budget. The observation system uses reliable scientific research grade sensors, which can collect data more efficiently and simply for scientific researchers under the integration of data acquisition newly developed by SmartSolo.
The system consists of the following components: data logger M8000, three channel seismic intelligent sensor IGU16-HR3C, Vaisala multi parameter weather station wxt536, high precision atmospheric pressure sensor Setra 278, solar power supply module and bracket.This system can realize long-time unattended, automatic and continuous data acquisition.
The observation system is an integrated system that has been connected, pre-programmed and fully configured. In addition to ordering all the components of the observation system, you can also customize it according to your needs. You can add or replace sensors, peripheral measuring devices, or communication devices to meet your specific needs.Please contact SmartSolo for details.
M8000 Data Logger | |||
Parameter | Description | ||
Simulate Seismic data channel(s) | 3x H-resolution H-speed analog Seismic data channel(s); | ||
3x H-resolution low-speed analog Seismic data channel(s), configurable as 6x unidirectional H-resolution low-speed analog Seismic data channel(s) | |||
Digital Seismic data channel(s) | 3x digital Seismic data channel(s), support RS232/RS485/SDl-12 | ||
input range | H-speed analog Seismic data channel(s): ±2.5 Vpk@0.25 ms; | ||
Low-speed analog Seismic data channel(s): ±5.0 Vpk; | |||
One-way low-speed analog Seismic data channel(s): 0~5 v | |||
ADC Resolution | 24bits Σ-ΔH resolution ADC | ||
Sample Intervals | 3x H-resolution H-speed analog Seismic data channel(s): | ||
0.25,0.5,1,2,4,8,10,20 ms | |||
3x H resolution low speed analog Seismic data channel(s): | |||
10,20,40,50,80,100,200,500,1000 ms | |||
Equivalent Input Noise | 0.18 μV@2 ms 18 dB | ||
filter | Linear Phase or minimum phase FIR | ||
Anti-alias Filter | 0 dB to 36 dB in 6 dB steps | ||
input range | 40Vpp | ||
Instantanteous Dynamic Range | 128dB@2ms,0dB | ||
System Dynamic Range | 145dB | ||
Timing Accuracy | ±10 μs, GPS disciplined | ||
crosstalk | Typical< -110 dB | ||
Total Harmonic Distortion | ≤0.0002% @0dB | ||
data storage | Built-in 32 G SD card (extensible) | ||
Working status LED | red flash, green flash, blue flash, orange flash | ||
network | Ethernet (10/100 Mbps) | ||
4G cellular data | |||
WiFi | |||
operating temperature | -40~+60°C | ||
GNSS mode | Support GPS, Beidou, Glonass, single-mode or dual-mode operation | ||
Other USB | 1 x RS485, wireless network for low baud rate communication: Lora/Beidou VSAT/Digital Radio; | ||
1x USB2.0, for data download and script configuration; | |||
1x External GPS; | |||
Built-in Bluetooth Low Energy (BLE) | |||
External timing input | 1 PPS+RS422 | ||
power supply | 12 VDC (7-32 VDC) | ||
About 150 mW power consumption when no data transmission | |||
size | Sealed plastic housing, IP68 | ||
LWH: 200x150x90mm; 900g | |||
IGU16-HR3C three Seismic data channel(s) seismic sensor | |||
Natural Frequency | 5 Hz | ||
fake frequency | > 170 Hz | ||
Sensitivity | 76.7 V/m/s (1.95 V/in/s) | ||
Damping | 0.7 | ||
Distortion | <0.1% @ 12 Hz, 0° ~ 10° vertical inclination, | ||
0° ~ 3° horizontal inclination | |||
Maximum Input Signal | ±2.5Vpeak@ Gain0dB | ||
Instantanteous Dynamic Range | 125dB@Gain0dB | ||
Total Harmonic Distortion | <0.0002%@ Gain0dB | ||
Physical Size | 103mm×95mm×187mm (w/o spike) | ||
Data Storage | 64 GB | ||
Weight | 2.4kg (including Battery and tailbone) | ||
operating temperature | -40º C ~ +80º C | ||
Setra 278 Barometer | |||
Supply voltage | 9.5-28v | ||
The output voltage | 0-2.5v/0-5v | ||
Power consumption | Normal work 3mA, sleep mode1uA | ||
Measuring range | 600-1100hpa | ||
precision | ±0.5hpa(20℃) | ||
±1hpa(0-40℃) | |||
±1.5hpa(20-50℃) | |||
±2.0hpa(-40-60℃) | |||
Resolution | 0.01hpa | ||
rubber hose | 1/8 inch | ||
L phase stability | 0.1hpa/year | ||
size | 91*61mm | ||
Weight | 135g | ||
Barometer Regulator Port | |||
Dynamic pressure error | 0.5 hPa max @ 20 m/s | ||
size | 11.5 cm H x 13 cm Dia | ||
Install | Offset bracket with U-bolts for installation on 25-50 mm diameter pipes | ||
Weight | 0.2kg | ||
WXT 536 Weather Station | |||
Monitoring Parameters | Wind speed/wind direction, temperature/humidity, atmospheric pressure | ||
Operating Voltage | 6-24v | ||
Power consumption | 3.5mA(12VDC) | ||
The output voltage | 0-2.5v/0-5v | ||
Communication USB | RS485/RS232, SDI-12 | ||
Parameter | Measuring range | precision | Resolution |
air pressure | 500-1100hpa | ±0.5hpa(0-30℃) | 0.1hpa |
±1hpa(-52-60℃) | |||
temperature | -50-60 degrees | ±0.3℃ | 0.1℃ |
humidity | 0-100 | ±3%(0-90%) | 0.001 |
±5%(90%-100%) | |||
wind speed | 0-60m/s | ±3%(10m/s) | 0.1m/s |
wind direction | 0-360° | ±3°(10m/s) | 1° |
bracket | |||
Parameter | Description | ||
size | H2.5m, main rod diameter 48mm | ||
Material | Stainless steel | ||
a fixed way | Cement pile/expansion screw fixing | ||
Wind resistance rating | Level 12 | ||
Signage | Movable/luminous sign | ||
ground | copper rod | ||
lightning rod | Made of galvanized round steel with a diameter of 19mm | ||
Accessories | Parameter | Description | |
Solar panels | size | 30*60cm | |
The output voltage | 12V DC | ||
Output Power | 20w | ||
Installation method | Due south inclination 30° | ||
appendix | connecting cables | ||
Lithium Battery | size | 12*18*5cm | |
The output voltage | 12V | ||
Battery capacity | 90 A·h | ||
charge/discharge temperature | -30-45 ℃ |
SmartSolo Inc. reserves the right to revise the information at any time without prior notice.
We will send the file to your email address within 3 workdays
Get files